HET250JR
MCCB h3+ P250 LSI 3x250A 70kA
Art No.: | HET250JR |
EAN No.: | 3250613176341 |
Pack qty.: | 1 prt. |
Type of order: | Toggle |
Neutral position: | without neutral |
Number of protected poles: | 3 |
Number of poles: | 3 P |
Type of pole: | 3P3D |
Fixing mode: | Screwed |
Type of case: | Fixed built-in |
Complete device with protection unit: | yes |
Reversing switch: | no |
Version as main switch: | yes |
Version as emergency stop installation: | no |
Version as safety switch: | no |
Version as maintenance-/service switch: | yes |
Trip Unit: | LSI |
Integrated earth fault protection: | no |
Version as switch disconnector compact: | yes |
Isolation suitability: | yes |
Sealable: | yes |
Compatible with DIN rail mounting: | no |
Compatible with RCD AOB: | no |
Motor drive integrated: | no |
With Contact position indicator: | yes |
With fault indicator: | yes |
ACP connection (communication): | no |
CIP connection (communication): | no |
MIP connection (communication): | yes |
OAC connection (communication): | no |
PTA connection (communication): | yes |
ZSI connection (communication): | no |
Rated operational voltage Ue: | 220 / 690 V |
Type of supply voltage: | AC |
Frequency: | 50/60 Hz |
Rated insulation voltage: | 800 V |
Rated impulse withstand voltage: | 8 kV |
With under voltage release: | no |
Rated current: | 250 A |
Rated ultimate short-circuit breaking capacity Icu under 110-138V AC IEC 60947-2: | 85 kA |
Rated ultimate short-circuit breaking capacity Icu under 690V AC IEC 60947-2: | 6 kA |
Rated short-time withstand current Icw t=0.4S 220-240 V AC according IEC 60947-2: | 2,5 kA |
Rated short-time withstand current Icw t=0.4S 380-415 V AC according IEC 60947-2: | 2,5 kA |
Rated short-time withstand current Icw t=0.4S 660-690 V AC according IEC 60947-2: | 2,5 kA |
Rating current 10°C according to IEC 60947: | 250 A |
Rating current 150°C according to IEC 60947: | 250 A |
Rating current 20°C according to IEC 60947: | 250 A |
Rating current 25°C according to IEC 60947: | 250 A |
Rating current 30°C according to IEC 60947: | 250 A |
Rating current 35°C according to IEC 60947: | 250 A |
Rating current 40°C according to IEC 60947: | 250 A |
Rating current 45°C according to IEC 60947: | 250 A |
Rating current 50°C according to IEC 60947: | 250 A |
Rating current 55°C according to IEC 60947: | 250 A |
Rating current 60°C according to IEC 60947: | 240 A |
Rating current 65°C according to IEC 60947: | 220 A |
Rating current 70°C according to IEC 60947: | 200 A |
Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 85 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 85 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 85 kA |
Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 50 kA |
Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 50 kA |
Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 50 kA |
Rated service breaking capacity Ics under 660V AC according IEC 60947-2: | 6 kA |
Rated service breaking capacity Ics under 690V AC according IEC 60947-2: | 6 kA |
Breaking capacity on 1 pole for IT 230V NF 60947-2: | 2,5 kA |
Breaking capacity on 1 pole for IT 400V NF 60947-2: | 2,5 kA |
Breaking capacity on 1 pole for IT 415V NF 60947-2: | 2,5 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 85 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 85 kA |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 70 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 70 kA |
Rated short-circuit making capacity Icm under 220V AC according IEC 60947-2: | 187 kA |
Rated short-circuit making capacity Icm under 230V AC according IEC 60947-2: | 187 kA |
Rated short-circuit making capacity Icm under 240V AC according IEC 60947-2: | 187 kA |
Rated short-circuit making capacity Icm under 380V AC according IEC 60947-2: | 154 kA |
Rated short-circuit making capacity Icm under 400V AC according IEC 60947-2: | 154 kA |
Rated short-circuit making capacity Icm under 415V AC according IEC 60947-2: | 154 kA |
Rated short-circuit making capacity Icm under 660V AC according IEC 60947-2: | 9 kA |
Rated short-circuit making capacity Icm under 690V AC according IEC 60947-2: | 9 kA |
Rated service breaking capacity Ics under 110-138V AC according IEC 60947-2: | 85 kA |
Rated ultimate short-circuit breaking capacity Icu under 220V AC IEC 60947-2: | 85 kA |
Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 70 kA |
Rated ultimate short-circuit breaking capacity Icu under 660V AC IEC 60947-2: | 6 kA |
Frequency: | 50 to 60 Hz |
Total power loss under IN: | 45 W |
Power loss per pole at In: | 15 W |
Electric endurance in number of cycles: | 10000 |
Number of mechanical operations: | 40000 |
Interlockable: | yes |
Depth of installed product: | 97 mm |
Height of installed product: | 165 mm |
Width of installed product: | 105 mm |
Critical distance switching emission/earthed part bottom: | 50 mm |
Critical distance switching emission/earthed part left: | 50 mm |
Critical distance switching emission/earthed part right: | 50 mm |
Critical distance switching emission/earthed part top: | 50 mm |
Critical distance switching emission/live part: | 150 mm |
Tightening torque: | 12Nm |
DIN rail mounting with optional adaptator: | no |
Suitable for front mounting center: | no |
Suitable for distribution board installation: | yes |
Suitable for front mounting: | no |
Suitable for ground mounting: | yes |
Suitable for intermediate mounting: | no |
Connection cross-sect. flexible conductor: | 35 / 150mm² |
Connection cross-sect. rigid cable: | 35 / 185mm² |
Connection: | Front connection |
Type of connection: | Terminal |
Long Time protection (ltd): adjustable delay: | yes |
Long Time overload protection (ltd): delay (tr): | 0,5 / 1,5 / 2,5 / 5 / 7,5 / 9 / 10 / 12 / 14 / 16 s |
Earth fault protection (GF): | no |
Instantaneous protection (Ii): | yes |
Instantaneous protection (Ii): deactivatable: | no |
Instantaneous protection (Ii): type: | adjustable |
Instantaneous protection (Ii): reference for current setting: | Ii= 3 - 11 x In |
Instantaneous protection (Ii): dial setting coefficient: | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 |
Long Time overload protection (ltd): | yes |
Long time delay protection (ltd): deactivatable: | no |
Long Time protection (ltd): delay type: | adjustable |
Neutral overload protection (NP): | no |
Pre-Trip Alarm (PTA): | yes |
Short time protection (std): | yes |
Short time protection by I²t curve: | yes |
Ground-fault protection (I²t): desactivatable: | yes |
Short time protection (std): deactivatable: | yes |
Short time protection (std): delay type: | adjustable |
Short time protection (std): Isd tolerance: | -10-10 % |
Short time protection (std): reference for current setting: | Isd = OFF / Isd…xIr |
Short time protection (std): current (Isd): | 1,5 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 10 |
Short time protection (std): delay (tsd): | 50 / 100 / 200 / 300 / 400 ms |
Short time protection (std): low speed (LSP) desactivatable: | yes |
Cable Material: | Cu / Al |
Time adjustable: | yes |
Ir1 current dial setting: | 90 / 100 / 110 / 125 / 140 / 160 / 180 / 200 / 225 / 250 A |
Ir2 dial setting coefficient: | 0,91 / 0,92 / 0,93 / 0,94 / 0,95 / 0,96 / 0,97 / 0,98 / 0,99 / 1 |
Motor drive optional: | yes |
Can be accessorized: | yes |
Accept terminal cover: | yes |
With optional voltage release: | yes |
Category of use: | A |
Vibrations and shocks withstand: | IEC 68068-2-52 Test FC |
Standard text: | IEC 60947-2 |
European directive WEEE: | concerned |
Product categories described in the W3E directive 2012/19/EU: | Category 5 |
Protection index IP: | IP4X |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
Altitude: | 2000 m |
Air humidity protection: | 95%HR 55°C sev Kn (IEC 68-2-30/52) |
Temperature of calibration: | 50 °C |
All data is subject to errors and technical modifications.