tehalit.lifea uPVC general purpose trunking from 10 to 30 mm depth
tehalit.lifea 10 x 12
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LF1001009010 | Trunking 10010, pure white | 84 METER | |||
LF1001008014 | GOULOTTE LIFA 12X10 SANS AGRAFE MARRON | 84 METER |
tehalit.lifea 15 x 15
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LF1501509010 | Trunking from PVC LF 15x15mm pure white | 44 METER | |||
LF1501508014 | Trunking from PVC LF 15x15mm brown | 44 METER | |||
M61139010 | End cap, LF 15015, pure white | 5 prt. | |||
M61138014 | End cap, LF 15015, brown | 5 prt. |
tehalit.lifea 20 x 20
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LF2002009010 | Trunking from PVC LF 20x20mm pure white | 36 METER | |||
LF2002008014 | Trunking from PVC LF 20x20mm brown | 36 METER | |||
M61238014 | endcap hal free LFxxx 20x20 brown | 5 prt. | |||
M612390101 | endcap hal free LFxxx 20x20 pure white | 5 prt. |
tehalit.lifea 20 x 33
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF2003509010 | Trunking 20035, pure white | 40 METER | |||
LFF2003508014 | Trunking 20035, brown | 40 METER | |||
M61419010 | Internal corner, LF 20035/36, pure white | 1 prt. | |||
M61418014 | Internal corner, LF 20035/36, brown | 1 prt. | |||
M61429010 | External corner, LF 20035/36, pure white | 5 prt. | |||
M61428014 | External corner, LF 20035/36, brown | 5 prt. | |||
M61459010 | Flat corner, LF 20035/36, pure white | 5 prt. | |||
M61458014 | Flat corner, LF 20035/36, brown | 5 prt. | |||
M61439010 | End cap, LF 20035/36, pure white | 5 prt. | |||
M61438014 | End cap, LF 20035/36, brown | 5 prt. | |||
M61469010 | T and X piece, LF 20035/36, pure white | 1 prt. | |||
M61468014 | T and X piece, LF 20035/36, brown | 1 prt. |
tehalit.lifea 20 x 33, 1 separator
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF2003609010 | Trunking 20036, pure white | 40 METER | |||
LFF2003608014 | Trunking 20036, brown | 40 METER | |||
M61419010 | Internal corner, LF 20035/36, pure white | 1 prt. | |||
M61418014 | Internal corner, LF 20035/36, brown | 1 prt. | |||
M61429010 | External corner, LF 20035/36, pure white | 5 prt. | |||
M61428014 | External corner, LF 20035/36, brown | 5 prt. | |||
M61459010 | Flat corner, LF 20035/36, pure white | 5 prt. | |||
M61458014 | Flat corner, LF 20035/36, brown | 5 prt. | |||
M61439010 | End cap, LF 20035/36, pure white | 5 prt. | |||
M61438014 | End cap, LF 20035/36, brown | 5 prt. | |||
M61469010 | T and X piece, LF 20035/36, pure white | 1 prt. | |||
M61468014 | T and X piece, LF 20035/36, brown | 1 prt. |
tehalit.lifea 30 x 30, 2 coupling pieces
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF3003009010 | Liféa trunking 30x30 with coupling, pw | 56 METER | |||
LFF3003007030 | Liféa trunking 30x30 with coupling, grey | 56 METER | |||
M59619010 | Internal corner, LF 30030, pure white | 1 prt. | |||
M59629010 | External corner, LF 30030, pure white | 1 prt. | |||
M59659010 | Flat corner, LF 30030, pure white | 1 prt. | |||
M59639010 | End cap, LF 30030, pure white | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M59669010 | T and X piece, LF 30030, pure white | 1 prt. |
tehalit.lifea 30 x 45, 2 coupling pieces
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF3004509010 | Liféa trunking 30x45 with coupling, pw | 32 METER | |||
LFF3004507030 | Liféa trunking 30x45 with coupling, grey | 32 METER | |||
M61819010 | internal corner hal free LFxxx 30x45 pw | 1 prt. | |||
M61817030 | internal corner hal free LFxxx 30x45 sg | 1 prt. | |||
M61829010 | external corner hal free LFxxx 30x45 pw | 1 prt. | |||
M61827030 | external corner hal free LFxxx 30x45 sg | 1 prt. | |||
M61859010 | flat angle hal free LFxxx 30x45 pwhite | 1 prt. | |||
M61857030 | flat angle hal free LFxxx 30x45 grey | 1 prt. | |||
M61839010 | endcap hal free LFxxx 30x45 pure white | 1 prt. | |||
M61837030 | endcap hal free LFxxx 30x45 stone grey | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M61869010 | T-piece halogen free LFxxx 30x45mm pw | 1 prt. | |||
M61867030 | T and X piece, LF 30045, grey | 1 prt. |
tehalit.lifea 30 x 57, 2 coupling pieces, 4 cable retainer
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF3006009010 | Liféa trunking30x57coupling, 2cable r., pw | 32 METER | |||
LFF3006007030 | Liféa trunking30x57coupling, 2cable r., g | 32 METER | |||
LFF300649010 | Adjus inter corner LF30060, pure white | 1 prt. | |||
LFF300647030 | Adjus. internal corner LF30060, grey | 1 prt. | |||
LFF300639010 | Adjus exter corner LF30060 pure white | 1 prt. | |||
LFF300637030 | Adjus. external corner LF30060 grey | 1 prt. | |||
LFF300659010 | Flat corner LF30060, pure white | 1 prt. | |||
LFF300657030 | Flat corner LF30060, grey | 1 prt. | |||
LFF600669010 | End cap LF30060,40060,60060, pure white | 1 prt. | |||
LFF600667030 | End cap LF30060,40060,60060, grey | 1 prt. | |||
LFF600679010 | Joint cover lid LF/LFF width 60, pw | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M53969010 | T and X piece, LF 30060, pure white | 1 prt. | |||
M53967030 | T and X piece, LF 30060, grey | 1 prt. | |||
M7239 | Cable retainer LF/LFP, width 60mm | 10 prt. |
All data is subject to errors and technical modifications.