tehalit.lifea uPVC general purpose trunking 60 mm depth
tehalit.lifea 60 x 60, 2 coupling pieces, 4 cable retainer
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF6006009010 | Liféa trunking60x57, c, 2 cable r., pw | 16 METER | |||
LFF6006007030 | Liféa trunking60x57, c, 2 cable r., grey | 16 METER | |||
LFF600649010 | Adjus inter corner LF60060, pure white | 1 prt. | |||
LFF600647030 | Adjus. internal corner LF60060, grey | 1 prt. | |||
LFF600639010 | Adjus exter corner LF60060, pure white | 1 prt. | |||
LFF600637030 | Adjus. external corner LF60060, grey | 1 prt. | |||
LFF600659010 | Flat corner LF60060, pure white | 1 prt. | |||
LFF600657030 | Flat corner LF60060, grey | 1 prt. | |||
LFF600669010 | End cap LF30060,40060,60060, pure white | 1 prt. | |||
LFF600667030 | End cap LF30060,40060,60060, grey | 1 prt. | |||
LFF600679010 | Joint cover lid LF/LFF width 60, pw | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M54469010 | T and X piece, LF 60060, pure white | 1 prt. | |||
M54467030 | T and X piece, LF 60060, grey | 1 prt. | |||
M7239 | Cable retainer LF/LFP, width 60mm | 10 prt. |
tehalit.lifea 60 x 90, 2 coupling pieces, 4 cable retainer
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF6009009010 | Liféa trunking 60x90, c, 2 cable r., pw | 16 METER | |||
LFF6009007030 | Liféa trunking 60x90, c, 2 cable r., g | 16 METER | |||
M2026 | partition LF H60 | 50 METER | |||
LFF600949010 | Adjus inter corner LFF60090 pure white | 1 prt. | |||
LFF600947030 | Adjus. internal corner LFF60090 grey | 1 prt. | |||
LFF600939010 | Adjus exter corner LFF60090 pure white | 1 prt. | |||
LFF600937030 | Adjus. external corner LFF60090 grey | 1 prt. | |||
LFF600959010 | Flat corner LFF60090 pure white | 1 prt. | |||
LFF600957030 | Flat corner LFF60090 grey | 1 prt. | |||
LFF600969010 | End cap for LFF60090 and LFF40090 pw | 1 prt. | |||
LFF600967030 | End cap for LFF60090 and LFF40090 gr | 1 prt. | |||
LFF600979010 | Joint cover lid LF/LFF width 90, pw | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M54669010 | T-piece halogen free LFxxx 60x90mm pw | 1 prt. | |||
M54667030 | T and X piece, LF 60090, grey | 1 prt. | |||
M7248 | Cable retainer LF/LFP, width 90mm | 10 prt. |
tehalit.lifea 60 x 110, 2 coupling pieces, 4 cable retainer
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF6011009010 | Liféa trunking 60x110, c, 2 cable r., pw | 16 METER | |||
LFF6011007030 | Liféa trunking 60x110, c, 2 cable r., g | 16 METER | |||
M2026 | partition LF H60 | 50 METER | |||
LFF601149010 | Adjus inter corner LFF60110 pure white | 1 prt. | |||
LFF601147030 | Adjus. internal corner LFF60110 grey | 1 prt. | |||
LFF601139010 | Adjus exter corner LFF60110 pure white | 1 prt. | |||
LFF601137030 | Adjus. external corner LFF60110 grey | 1 prt. | |||
LFF601159010 | Flat corner LFF60110 pure white | 1 prt. | |||
LFF601157030 | Flat corner LFF60110 grey | 1 prt. | |||
LFF601169010 | End cap for LFF60110 and LFF40110 pw | 1 prt. | |||
LFF601167030 | End cap for LFF60110 and LFF40110 gr | 1 prt. | |||
LFF601179010 | Joint cover lid LF/LFF width 110, pw | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M55069010 | T-piece hal free LFxxx/FB 60x110mm pw | 1 prt. | |||
M55067030 | T and X piece, LF/FB 60110, grey | 1 prt. | |||
M7249 | Cable retainer LF/LFP, width 110mm | 10 prt. |
tehalit.lifea 60 x 150, 2 coupling pieces, 4 cable retainer
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF6015009010 | Trunking 60150, pure white | 8 METER | |||
LFF6015007030 | Trunking 60150, grey | 8 METER | |||
M2026 | partition LF H60 | 50 METER | |||
M55219010 | internal corner h-free LFxxx/FB 60x150pw | 1 prt. | |||
M55217030 | internal corner h-free LFxxx/FB60x150 g | 1 prt. | |||
M55229010 | external corner h-free LFxxx/FB 60x150pw | 1 prt. | |||
M55227030 | external corner h-free LFxxx/FB60x150 g | 1 prt. | |||
M55259010 | flat angle hal free LFxxx/FB 60x150 pw | 1 prt. | |||
M55257030 | flat angle hal free LFxxx/FB 60x150 sg | 1 prt. | |||
M55239010 | endcap hal free LFxxx/FB 60x150 pwhite | 1 prt. | |||
M55237030 | endcap hal free LFxxx/FB 60x150 sgrey | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M55269010 | T-piece hal free LFxxx/FB 60x150mm pw | 1 prt. | |||
M55267030 | T and X piece, LF/FB 60150, grey | 1 prt. | |||
M7250 | cable retainer LF60150 | 20 prt. |
tehalit.lifea 60 x 190, 2 coupling pieces, 4 cable retainer
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF6019009010 | Trunking 60190, pure white | 8 METER | |||
LFF6019007030 | Trunking 60190, grey | 8 METER | |||
M2026 | partition LF H60 | 50 METER | |||
M55319010 | Internal corner, LF/FB 60190, pure white | 1 prt. | |||
M55317030 | Internal corner, LF/FB 60190, grey | 1 prt. | |||
M55329010 | External corner, LF/FB 60190, pure white | 1 prt. | |||
M55327030 | External corner, LF/FB 60190, grey | 1 prt. | |||
M55359010 | Flat corner, LF/FB 60190, pure white | 1 prt. | |||
M55357030 | Flat corner, LF/FB 60190, grey | 1 prt. | |||
M55339010 | End cap, LF/FB 60190, pure white | 1 prt. | |||
M55337030 | End cap, LF/FB 60190, grey | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M55369010 | T and X piece, LF/FB 60190, pure white | 1 prt. | |||
M55367030 | T and X piece, LF/FB 60190, grey | 1 prt. | |||
M7251 | cable retainer LF60190 | 20 prt. |
tehalit.lifea 60 x 230, 2 coupling pieces, 4 cable retainer
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF6023009010 | Trunking 60230, pure white | 8 METER | |||
LFF6023007030 | Trunking 60230, grey | 8 METER | |||
M2026 | partition LF H60 | 50 METER | |||
M55419010 | Internal corner, LF/FB 60230, pure white | 1 prt. | |||
M55417030 | Internal corner, LF/FB 60230, grey | 1 prt. | |||
M55429010 | External corner, LF/FB 60230, pure white | 1 prt. | |||
M55427030 | External corner, LF/FB 60230, grey | 1 prt. | |||
M55459010 | Flat corner, LF/FB 60230, pure white | 1 prt. | |||
M55457030 | Flat corner, LF/FB 60230, grey | 1 prt. | |||
M55439010 | End cap, LF/FB 60230, pure white | 1 prt. | |||
M55437030 | End cap, LF/FB 60230, grey | 1 prt. | |||
LFF60J9010 | Drag cut conceals height LF/LFF 30/40/60 | 1 PAIR | |||
M55469010 | T and X piece, LF/FB 60190, pure white | 1 prt. | |||
M55467030 | T and X piece, LF/FB 60190, grey | 1 prt. | |||
M7252 | cable retainer LF60230 | 20 prt. |
tehalit.lifea accessories
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF71H0909010 | 1 gang 45x45 support LFF40/60090 pw | 1 prt. | |||
LFF71U0909010 | 60 mm support for LFF40/60090 pw | 1 prt. | |||
LFF71H1109010 | 1 gang 45x45 support LFF40/60110 pw | 1 prt. | |||
LFF71U1109010 | 60 mm support for LFF40/60110 pw | 1 prt. | |||
LFF71Z1109010 | CEE socket for LFF60110 pure white | 1 prt. | |||
LFF71H0999010 | 10 Extensions for sup.LFF71H090 pw | 1 SET | |||
LFF71H1199010 | 10 Extensions for sup.LFF71H110 pw | 1 SET | |||
LFF79H | 1 gang insulation box for LFF71H/N/S | 10 prt. | |||
LFF79U | 1 gang insulation box for LFF71U | 10 prt. |
BS wiring accessories for LFF6011009010
No picture available
Art No. ![]() | Description ![]() | Pack qty. | ![]() | ||
---|---|---|---|---|---|
LFF71BZ1109010 | Kit 1gang support BS LFF40/60110 pw | 1 prt. | |||
LFF71B1109010 | 1 gang support BS LFF40/60110 pw | 1 prt. | |||
LFF79B1 | 1 gang insulation box for LFF71B | 1 prt. | |||
LFF72BZ1109010 | Kit 2gang support BS LFF40/60110 pw | 1 prt. | |||
LFF72B1109010 | 2 gang support BS LFF40/60110 pw | 1 prt. | |||
LFF79B2 | 2 gang insulation box for LFF72B | 1 prt. |
All data is subject to errors and technical modifications.